Esta página está disponível apenas em inglês. Estamos trabalhando ativamente para traduzir o site inteiro. Obrigado pela sua paciência.
This page lists all League members who have achieved Impact Club status. The Impact Club rewards our members simply for encouraging their Christian friends to join the League. If you've signed up 2 or more friends as members of the League since June 1, 2006, then you're automatically a member of the Impact Club! Learn more about the club and the rewards here.
Use the popup menus to limit your selection to specific member groups or levels. Sort any column by clicking the column headings. To sort in the opposite direction, click the column heading again.
17 members were found.
Name | City | Signups | Latest | Level | Member since |
---|---|---|---|---|---|
Tom L. (Rep) | Branford, CT | 29,291 | 07/10/2024 | Platinum | 2009 |
Don S. (Rep) | Johnson City, TN | 9,341 | 09/04/2024 | Platinum | 2003 |
Dr B. (Rep) | Keystone Hgts, FL | 2,515 | 03/09/2020 | Platinum | 2001 |
Michael B. (Rep) | Rocklin, CA | 549 | 10/01/2018 | Platinum | 1999 |
Ray J. (Rep) | Granite Bay, CA | 486 | 06/29/2006 | Platinum | 2006 |
Jeffrey L. (Rep) | Huntsville, AL | 472 | 08/20/2012 | Platinum | 2006 |
Jim & Suzy W. (Rep) | San Clemente, CA | 420 | 10/07/2021 | Platinum | 2002 |
Marc R. (Rep) | Shreveport, LA | 392 | 02/03/2010 | Platinum | 2009 |
Donald H. (Rep) | Land O Lakes, FL | 357 | 12/06/2019 | Platinum | 2007 |
Vincent C. (Rep) | North Port, FL | 303 | 10/31/2019 | Platinum | 2009 |
Michael M. (Rep) | Niagara, WI | 255 | 12/05/2016 | Platinum | 2004 |
Andrew F. (Rep) | Sugar Land, TX | 213 | 03/21/2012 | Platinum | 2007 |
Jim H. (Rep) | Midland Park, NJ | 196 | 04/20/2017 | Platinum | 2011 |
Edward L. (Rep) | Surrey, BC | 142 | 08/14/2019 | Platinum | 2009 |
Joe G. (Rep) | Roseville, CA | 142 | 12/02/2008 | Platinum | 2007 |
Barry R. (Rep) | Palestine, TX | 129 | 01/23/2013 | Platinum | 2006 |
Steve O. (Rep) | Newark, OH | 125 | 02/09/2020 | Platinum | 2007 |
1 to 17 of 17 members